dContact (new 2014-02-26)
| Based on (table.column) | Type | Column alias | Localised english name | Comment |
| contact.Contact Id | E | Contact Id | Nr. of companies | May be used for filtering by column filter. Not for display. |
| - | E | Total | Total | Used for grouping. Not for display. |
| contact.name | E | ContactName |
Company
|
The name of the company. |
| contact.department | E | ContactDepartment |
Department
|
The department. |
| contact.orgNr | E | orgNr |
Organization nr.
|
Organizational number. |
| contact.contact_id -> country.name | E | ContactsCountryName | Company's nationality | Nationality of company. |
| address.zip | E | ContactZip | Zip | Zip code of company. |
|
address.city
|
E |
ContactCity
|
City | Located in City. |
| address.state | E |
ContactState
|
State
|
Located in state. |
| address.address1 | E | ContactAddress1 |
Address
|
Address. |
| contact.category_idx -> category.name | E |
CategoryName
|
Category name
|
Category. |
| contact.business_idx -> business.name | E |
BusinessName
|
Business
|
Business. |
|
person.firstname, person.middlename, person.lastname |
E | PersonName(FirstLast) | Sales person | Account manager. |
| contact.contact_id | C | LinkContact | Company URL | Owl-link URL. Clicking on the owl brings up the company dialog. |
| sale.contact_id | C | Open | No. open | Open cases. |
| sale.contact_id | C | Won | No. won | Won cases. |
| sale.contact_id | C | Lost | No. lost | Lost cases. |
| sale.contact_id | C | Stalled | No. stalled | Stalled cases. |
| sale.contact_id | C | OpenAmount | Open amount | Total amount of open cases. |
| sale.contact_id | C | WonAmount | Won amount | Total amount of woncases. |
| sale.contact_id | C | LostAmount | Lost amount | Total amount of lostcases. |
| sale.contact_id | C | StalledAmount | Stalled amount | Total amount of stalledcases. |
| appointment.contact_id | C | Appointments | Nr. of activities | Nr. of activities. |
| appointment.contact_id | C | Documents | Nr. of documents | Nr. of documents. |
| ticket.cust_id | C | Open tickets | Open tickets | Open tickets. |
| ticket.cust_id | C | Closed tickets | Closed tickets | Closed tickets. |
| contact.registered | E | Registered | Registered | Registered date. |
| contact.registered | E | Registered2 | Registered2 | Registered date. Used for pivoting / comparing this/last year. |
| contact.updated | E | Updated | Updated | Updated date. |
| contact.updated | E | Updated2 |
Updated2
|
Updated date. Used for pivoting / comparing this/last year. |
| contact.number1 | E | number1 | number1 | number1 |
| contact.number2 | E | number2 | number2 | number2 |
| contact.associate_id | E | AssociateId |
AssociateId
|
Account managers associate_id. For filtering. |
| contact.associate_id -> associate.group_idx | E | UsergroupId |
UsergroupId
|
Account managers primary usergroup id. For filtering. |